
Compare | Fantasyimg | Magicstudio |
---|---|---|
Core positioning | All-scene AI image generation tool: A comprehensive platform that integrates AI generation, image restoration, and image conversion | Image Editing & Basic Generation (Background Removal, Restoration, Simple Textual Illustrations) |
Core features | Text/Image-generated diagrams Image HD restoration HEIC To JPG WEBP To PNG | Bunsheng Diagram (Basic Style) Background removal Image magnification No image format conversion |
User threshold | Minimalist interface, zero design foundation, support the needs of ordinary users, workplaces, business and other scenarios | Simple to operate, but the generation function is limited to basic editing; complex scenarios require multiple adjustments |
Speed | Fast plotting in no more than 5 seconds | 8-12 seconds (fast for basic editing, slow for complex generation) |
Commercial Copyright | Generated content is free of charge for commercial use in perpetuity, with no strings attached | Commercial use of the work requires contacting the official for negotiation |
Material | Templates in a variety of styles and types | Fewer scene assets (relying on generic templates) |
Security | GDPR/CCPA dual compliance, 24-hour deletion of records, paid users can actively delete after 6 months | The privacy policy does not specify the data storage period, and data may remain for up to 90 days after active deletion |
Text to image | Image to image | Image Upscaler | HD Download | Image Conversion | Priority Queue | Private Generation | Priority Support | |
---|---|---|---|---|---|---|---|---|
FantasyIMG | ||||||||
Magic Studio |